Home | » Products | » Grooved Pipe Fittings | » Threaded Concentric Reducer |
Threaded Concentric Reducer
- Minimum Order Quantity
- 500
- Unit of Measure
- Piece/Pieces
Grooved Threaded Concentric Reducer
We are holding rich experience in the domain of manufacturing and supplying Grooved Threaded Concentric Reducer. It is used to join pipe or tube sections on the same axis. Our skilled agents procure this reducer from the most authentic vendors of the market. Offered reducer provides an in-line conical transition between pressurized pipes of differing diameters. Clients can avail Grooved Threaded Concentric Reducer from us in both seamless and welded construction. We offer this reducer at pocket friendly prices.
Features:
- Helps in transporting slurry or abrasive liquids
- Rust proof
- Resistant to high impact
Concentric Reducer
| Nominal size mm/in | Pipe O.D mm/in | Working pressure PSI/Mpa | Dimension L mm/in | Certificate |
Threaded Concentric Reducer | 88*65 3*2 1/2 | 88.9*76.1 3.5*3 | 362.5 2.5 | 70.7 2.783 | UL |
100*65 4*3 | 108*76.1 4.25*3 | 362.5 2.5 | 63.7 2.51 | UL | |
100*80 4*3 | 108*88.9 4.25*3.5 | 362.5 2.5 | 66.4 2.614 | UL | |
100*50 4*2 | 114.3*60.3 4.5*2.735 | 362.5 2.5 | 65 2.559 | UL | |
100*65 4*2 1/2 | 114.2*76.1 4.5*3 | 362.5 2.5 | 67 2.638 | UL | |
100*80 4*3 | 114.3*88.9 4.5*3.5 | 362.5 2.5 | 66 2.598 | UL | |
125*65 5*2 1/2 | 133*76.1 5.25*3 | 362.5 2.5 | 70 2.76 | UL | |
125*100 5*4 | 133*108 5.25*4.25 | 362.5 2.5 | 79 3.11 | UL | |
125*100 5*4 | 133*114.3 5.25*4.5 | 362.5 2.5 | 70 2.76 | UL | |
125*65 5*2 1/2 | 139.7*76.1 5.5*3 | 362.5 2.5 | 77 3.031 | UL | |
125*80 5*3 | 139.7*88.9 5.5*3.5 | 362.5 2.5 | 77 3.031 | UL | |
125*100 5*4 | 139.7*114.3 5.5*4.5 | 362.5 2.5 | 77 3.031 | UL |
- FOB Port
- Tianjin
- Payment Terms
- Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C)
- Supply Ability
- 10000 pieces Per Month
- Delivery Time
- 15 Days
- Packaging Details
- carton or plywood
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
- Certifications
- UL & FM